FEATURES AND BENEFITS
File, Web, mail Threat Protection | |||
---|---|---|---|
Firewall | |||
Network Attack Blocker | |||
Ransomware and Exploit Prevention | |||
Vulnerability Assessment | |||
Cloud Discovery | |||
Mobile Protection | |||
Adaptive Anomaly Control | |||
BadUSB Prevention | |||
MANAGEABILITY FEATURE SET | Kaspersky Endpoint Security Cloud Plus | Kaspersky Endpoint Security Cloud Pro | |
Cloud Blocking | |||
Data Discovery Microsoft Office 365 Protection | |||
Web Control, Device Control | |||
Encryption and Patch Management | |||
Application Control | |||
Remote Wipe | |||
INVESTIGATION & RESPONSE FEATURE SET | Kaspersky Endpoint Security Cloud Plus | Kaspersky Endpoint Security Cloud Pro | |
Root Cause Analysis* | |||
EDR (IOCscan, automated-response, one-click isollation) | |||
CIOT training |
EDR That's Built On the Strongest Protection
USE CASES
OUR SERVICES
OUR SERVICES
Rapid Detection service is an enterprise-grade managed service that detects, quantifies & gathers evidence regarding advanced attacks